Term 3 has been packed with many challenging and exciting events. Our students have celebrated, developed and excelled in many areas. Our staff have worked hard to keep making Inanda the special place it is. Many visitors have come and experienced our campus and the exceptional people who live and work here. And we have a new principal.
Farewell Kim Simons-Thebe, "welcome" Thembi Ndlovu
Perhaps the biggest news this term was the departure of Kim Simons-Thebe after serving as principal for nearly two years. The school bade an emotional farewell to Kim at a special chapel service, and the staff also held a special tea. While we were sad to see Kim go, we were also happy to welcome Thembi Ndlovu as our new principal.
Sports Festival
Early in the term, we hosted our inter-school sports festival. After a welcoming ceremony, which included an inspiring talk by guest speaker Tanya Price, the games began. The schools who participated were:
- Queensburgh
- Northlands
- Danville
- Our Lady of the Rosary
The various codes were: Hockey. Soccer, Netball, Courtball, Basketball and Shumpu. Several classes sold food as part of their fundraising efforts.
-
Picture40
Picture40
-
Picture53
Picture53
-
Picture52
Picture52
-
Picture51
Picture51
-
Picture50
Picture50
-
Picture49
Picture49
-
Picture48
Picture48
-
Picture47
Picture47
-
Picture46
Picture46
-
Picture45
Picture45
-
Picture44
Picture44
-
Picture43
Picture43
-
Picture42
Picture42
-
Picture41
Picture41
-
Picture38
Picture38
-
Picture39
Picture39
-
Picture37
Picture37
-
Picture36
Picture36
-
Picture35
Picture35
-
Picture34
Picture34
-
Picture33
Picture33
-
Picture32
Picture32
-
Picture31
Picture31
-
Picture30
Picture30
-
Picture56
Picture56
-
Picture55
Picture55
-
Picture54
Picture54
isiZulu Week
During isiZulu week, each grade had an opportunity to present their appreciation of isiZulu to the whole school. We were treated to drama, music, poetry and dance all of which provided a lyrical and vibrant series of events.
-
69271846 131196281535551 33578506780891873 n
69271846 131196281535551 33578506780891873 n
-
69293201 552114935597019 253977889671588835 n
69293201 552114935597019 253977889671588835 n
-
69299701 505696386926499 5135497606509059979 n
69299701 505696386926499 5135497606509059979 n
-
69480466 2382699871972153 1767014394907143602 n
69480466 2382699871972153 1767014394907143602 n
-
69712713 1394887450670329 6045292048056398769 n
69712713 1394887450670329 6045292048056398769 n
-
70040083 528004971076518 1004494125211070035 n
70040083 528004971076518 1004494125211070035 n
-
70239737 161359778384095 2171894164743228725 n
70239737 161359778384095 2171894164743228725 n
-
70241775 2425176607597311 8848617512565989046 n
70241775 2425176607597311 8848617512565989046 n
-
71146230 365511534351737 175963869743130845 n
71146230 365511534351737 175963869743130845 n
-
71344059 169400260862736 5000689490705275025 n
71344059 169400260862736 5000689490705275025 n
-
67457773 131303181513542 7009271205424064187 n
67457773 131303181513542 7009271205424064187 n
-
69050023 420024595295761 1739569466446204978 n
69050023 420024595295761 1739569466446204978 n
-
68770719 567734640429433 9164084799032650060 n
68770719 567734640429433 9164084799032650060 n
67mins of service for Mandela Day!
We started our day with a special assembly before moving on to our Grade-specific tasks! What a brilliant day.
We made thank you cards for the service providers around us, as well as Christmas cards for the communities-in-need that we spend time with. A vegetable garden was prepared. Pillows were sewn. Awareness posters were made. Food Parcels packed, and pre-loved clothes sorted. It was great to have staff from different departments join in too! Happy Birthday Tata Mandela!
-
Picture26
Picture26
-
Picture25
Picture25
-
Picture24
Picture24
-
Picture23
Picture23
-
Picture22
Picture22
-
Picture21
Picture21
-
Picture20
Picture20
-
Picture19
Picture19
-
Picture18
Picture18
-
Picture17
Picture17
-
Picture16
Picture16
-
Picture15
Picture15
-
Picture14
Picture14
-
Picture13
Picture13
-
Picture12
Picture12
-
Picture11
Picture11
-
Picture10
Picture10
-
Picture9
Picture9
-
Picture8
Picture8
-
Picture5
Picture5
-
Picture4
Picture4
-
Picture2
Picture2
-
Picture66
Picture66
-
Picture65
Picture65
Heritage Day
The Heritage Day celebration was a high-energy, colourful occasion as the various performers showcased their skills and celebrated cultural heritage through dance, music and poetry. It was also a chance for everyone to participate through dressing up.
-
DSC 0028
DSC 0028
-
DSC 0025
DSC 0025
-
DSC 0027
DSC 0027
-
DSC 0031
DSC 0031
-
DSC 0032
DSC 0032
-
DSC 0033
DSC 0033
-
DSC 0034
DSC 0034
-
DSC 0035
DSC 0035
-
DSC 0037
DSC 0037
-
DSC 0039
DSC 0039
-
DSC 0040
DSC 0040
-
DSC 0044
DSC 0044
-
DSC 0046
DSC 0046
-
DSC 0047
DSC 0047
-
DSC 0048
DSC 0048
-
DSC 0049
DSC 0049
-
DSC 0050
DSC 0050
-
DSC 0052
DSC 0052
-
DSC 0056
DSC 0056
-
DSC 0060
DSC 0060
-
DSC 0062
DSC 0062
-
DSC 0065
DSC 0065
-
DSC 0073
DSC 0073
-
70343971 492816851568645 3624571013072501766 n
70343971 492816851568645 3624571013072501766 n
-
69493393 737397150054440 3698828325845008541 n
69493393 737397150054440 3698828325845008541 n
-
71782046 132719954702056 4374258538672049731 n
71782046 132719954702056 4374258538672049731 n
-
70794854 189917028688837 1302085579608914807 n
70794854 189917028688837 1302085579608914807 n
-
69331511 2241818706110173 1779265489320777672 n
69331511 2241818706110173 1779265489320777672 n
-
71572700 164412198041875 6931197249029701134 n
71572700 164412198041875 6931197249029701134 n
-
69565600 228876321422909 3977582430328317868 n
69565600 228876321422909 3977582430328317868 n
-
70207452 493285451522569 9004638523416711858 n
70207452 493285451522569 9004638523416711858 n
-
69814909 150080159531196 3280145199742901740 n
69814909 150080159531196 3280145199742901740 n
-
69294260 151043342774299 3936046176815651945 n
69294260 151043342774299 3936046176815651945 n
-
69521966 251157585846338 2782979894448116641 n
69521966 251157585846338 2782979894448116641 n
-
69840774 157164375356716 1483828232068314467 n
69840774 157164375356716 1483828232068314467 n
-
69331509 154718125729055 1160659936020950469 n
69331509 154718125729055 1160659936020950469 n
-
69402649 371440420469216 5171254916833478634 n
69402649 371440420469216 5171254916833478634 n
Grade 11 - Leadership Camp at Spirit of Adventure
Our Grade 11s went to Spirit of Adventure for a leadership course. It was an incredible experience, filled with fun, learning and stepping out of our comfort zones! We have no doubt that the lessons that they learnt will stand them in good stead as they prepare for their Grade 12 leadership responsibilities.
-
Annotation 2019 09 25 184931
Annotation 2019 09 25 184931
-
Annotation 2019 09 25 185231
Annotation 2019 09 25 185231
-
Annotation 2019 09 25 185200
Annotation 2019 09 25 185200
-
Annotation 2019 09 25 185135
Annotation 2019 09 25 185135
-
Annotation 2019 09 25 185057
Annotation 2019 09 25 185057
-
Annotation 2019 09 25 185034
Annotation 2019 09 25 185034
-
Annotation 2019 09 25 185002
Annotation 2019 09 25 185002
-
Annotation 2019 09 25 184909
Annotation 2019 09 25 184909
-
Annotation 2019 09 25 184841
Annotation 2019 09 25 184841
-
Annotation 2019 09 25 184814
Annotation 2019 09 25 184814
-
Annotation 2019 09 25 184746
Annotation 2019 09 25 184746
-
Annotation 2019 09 25 184722
Annotation 2019 09 25 184722
-
Annotation 2019 09 25 184641
Annotation 2019 09 25 184641
-
Annotation 2019 09 25 184615
Annotation 2019 09 25 184615
-
Annotation 2019 09 25 184550
Annotation 2019 09 25 184550
-
Annotation 2019 09 25 184530
Annotation 2019 09 25 184530
-
Annotation 2019 09 25 184508
Annotation 2019 09 25 184508
-
Annotation 2019 09 25 184445
Annotation 2019 09 25 184445
-
Annotation 2019 09 25 184423
Annotation 2019 09 25 184423
-
Annotation 2019 09 25 184341
Annotation 2019 09 25 184341
Grade 9 visit to Durban Holocaust & Genocide Centre
Our Grade 9s had a reflective and educational morning at the Durban Holocaust & Genocide Centre Centre, followed by an URBAN DURBAN tour.
Grade 9 Stay-Awake Night
A new event on the calendar was the Grade 9 Stay-Awake night. A whole night of fun was spent playing games, watching movies, chatting, eating, etc. Teachers took turns staying awake with the Grade 9s.
Grade 8 Trashin Show
Our Grade 8s worked on up-cycling plastic and other recyclable materials to create outfits for their fashion show.
-
IMG 2592
IMG 2592
-
IMG 2588
IMG 2588
-
IMG 2585
IMG 2585
-
IMG 2593
IMG 2593
-
IMG 2599
IMG 2599
-
IMG 2596
IMG 2596
-
IMG 2583
IMG 2583
-
IMG 2579
IMG 2579
-
IMG 2569
IMG 2569
-
IMG 2573
IMG 2573
-
IMG 2543
IMG 2543
-
IMG 2556
IMG 2556
-
IMG 2576
IMG 2576
-
IMG 2562
IMG 2562
-
IMG 2568
IMG 2568
-
IMG 2578
IMG 2578
-
IMG 2575
IMG 2575
-
IMG 2571
IMG 2571
Grade 8 - Bird Park and Mangroves
The Grade 8s made the annual trip to Bird Park and the Mangroves. They experienced the entertaining and informative Bird Show, and go to see close up the many varieties of birds. From there they proceeded to the Mangrove reserve near the mouth of the uMngeni River. After a talk, the students were guided around the park and experienced the many fascinating aspects fo this unique ecosystem. All in all, the trip was very educational in terms of highlighting the need for conservation of the many precious species seen and experienced, as well as being a vivid opportunity to see biological adaptation at work.
eThekwini Township Robot Olympiad
We're excited to be participating in eThekwini Township Robot Olympiad, a challenge which aims to incorporate science, technology, education and robotics. The aim is to develop and foster students' creativity and problem-solving skills through robotic innovations in line with the Sustainable Development Goals and with the Fourth Industrial Revolution. In preparation for the event which takes place at the end of October, students attend workshops and are paired with mentors from a variety of engineering disciplines in order to make their sustainable development innovations come to life. You’ll even see in one of the pictures a message coded by our members through the use of Arduino/LCD... ‘We Love Inanda Seminary’. Together with Smartipants Technologies, their projects were on show at the Durban Business Fair (DBF) at the Durban ICC and Exhibition Centre.
-
70343690 213366456296003 122795834553489824 n
70343690 213366456296003 122795834553489824 n
-
71094420 2519295455006669 3208192492179889302 n
71094420 2519295455006669 3208192492179889302 n
-
68736707 498275877676657 6537091666224836293 n
68736707 498275877676657 6537091666224836293 n
-
69511376 161233435026708 6631184013900817889 n
69511376 161233435026708 6631184013900817889 n
-
70383014 946837192340425 2040580085742905902 n
70383014 946837192340425 2040580085742905902 n
-
70861414 428702187761604 778975567419961938 n
70861414 428702187761604 778975567419961938 n
-
69334813 155564485637418 4079401460722978484 n
69334813 155564485637418 4079401460722978484 n
Mahle F1 in Schools Challenge
After much hard work and demanding preparation, two 6-member teams of Grade 8s made it to competition day of the Mahle F1 in Schools Challenge, held at the Pavilion Mall. Our girls did us proud through their persistence and determination in getting to race day. Their spirited participation made the whole event come alive, and their excellent interaction with the judges was most praiseworthy. In the end, Team Powerglide came 2nd which was quite an achievement considering our girls were competing against Grade 9s, and that it was the first time we had entered the competition. They also won a prize for the best-engineered car. But over and above that, Inanda Seminary was the winner as our girls were particularly praised for their whole-hearted engagement and their generous support of all the teams.
-
Team Powerglide 2nd place award
Team Powerglide 2nd place award
-
2019 07 11 15.42.32
2019 07 11 15.42.32
-
2019 07 11 15.44.33
2019 07 11 15.44.33
-
2019 08 15 15.40.14
2019 08 15 15.40.14
-
2019 08 16 08.50.41
2019 08 16 08.50.41
-
2019 08 20 16.04.19
2019 08 20 16.04.19
-
2019 08 20 16.31.25
2019 08 20 16.31.25
-
2019 08 23 08.36.17
2019 08 23 08.36.17
-
2019 08 23 08.45.29
2019 08 23 08.45.29
-
2019 08 23 09.31.13
2019 08 23 09.31.13
-
2019 08 23 12.43.16
2019 08 23 12.43.16
Dance Sport School League
Anele Gwambi and Philasande Ndungane (Grade 12) made the provincial team for DSSL. They thoroughly enjoyed representing KZN in Saldana Bay in the Western Cape.
-
69473503 508758919918358 2297515671944940649 n
69473503 508758919918358 2297515671944940649 n
-
69954369 915926722133696 5355445628723413266 n
69954369 915926722133696 5355445628723413266 n
-
71056684 157492175313430 1920685738964394960 n
71056684 157492175313430 1920685738964394960 n
-
69015285 775979359525451 6062435041898413275 n
69015285 775979359525451 6062435041898413275 n
-
69265311 127754291904584 1126614675055478927 n
69265311 127754291904584 1126614675055478927 n
-
69716274 368783814030932 9043578217693919587 n
69716274 368783814030932 9043578217693919587 n
EdTech Summit Africa
Inanda Seminary hosted one of the annual EdTech Summit Africa events. Presenters from USA, SA and other African countries inspired a group of about 100 teachers from schools in Durban with various talks and workshops. Many of Inanda's teachers took part, and Ms Thango, Ms Ncanana, Mr Alimange and Mr de Lisle presented workshops.
Acorn Education Visit
Acorn Education posted: “Members of our team - Anco Booysen and Braam de Villiers – visited Inanda Seminary in Inanda, KZN earlier this week. They learned about the importance of student and teacher voice, how the values of the school drive the mission and vision, and the wonderful opportunities that new relationships and partnerships bring.”
BESET Visit
This was posted by BESET: This past weekend we undertook a walk that had been on the cards for well over a year. Nestled deep in the heart of Inanda the Inanda Seminary School for Girls has been home to some of the most renown female minds South Africa has seen for over 150 years. Included among their many incredible alumni are the 1st black female Social Worker, 1st Black Female teacher and 1st Black Female doctor to name a precious few. They also conduct more outreach programs into the surrounding communities every month than most NGOs could tackle in half a year. It's truly next-level stuff and left us all filled with a great sense of pride and awe. It was an incredible morning spent with some truly remarkable young ladies. Here are some snaps by our own @daneforman of our BESETwalk that day. Thanks to all those who joined us and to the Seminary for hosting us with such grace.
-
66673502 2476537992575148 7138860039707557888 n
66673502 2476537992575148 7138860039707557888 n
-
67230795 2476537689241845 2823759418787627008 n
67230795 2476537689241845 2823759418787627008 n
-
67311361 2476537729241841 2504681234601345024 n
67311361 2476537729241841 2504681234601345024 n
-
67342899 2476537939241820 6461553597027975168 n
67342899 2476537939241820 6461553597027975168 n
-
67454794 2476537635908517 8091107718623920128 n
67454794 2476537635908517 8091107718623920128 n
-
67709394 2476537839241830 3895491567460286464 n
67709394 2476537839241830 3895491567460286464 n